Blue Angels
2008 Show Schedule

Air shows are a great way to learn about what it takes to be involved with aeronautics, whether you want to be a pilot or part of the support team required for safe and successful flight. Many flight crews who fly their aircraft to show sites for static displays often spend most of the day answering questions about their aircraft and their personal flying experiences. Air shows even feature Navy recruiting booths for those visitors interested in learning more about Navy opportunities after seeing a Blue Angels flight demonstration.
| February | |
|---|---|
| 3 | Super Bowl Flyover |
| March | |
| 8 | NAF El Centro, California |
| 15-16 | Sacramento, California |
| 29-30 | NAS Meridian, Mississippi |
| April | |
| 5-6 | NAS Kingsville, Texas |
| 12-13 | Smyrna, Tennessee |
| 19-20 | Peoria, Illinois |
| 26-27 | Vidalia, Georgia |
| May | |
| 3 | NASCAR Fly-By, Richmond, Virginia |
| 10-11 | Barksdale AFB, Bossier City, Louisiana |
| 16-18 | Andrews AFB, Maryland |
| 21 | USNA, Annapolis, Maryland |
| 23 | USNA Fly-By, Annapolis, Maryland |
| 24-25 | Jones Beach, New York |
| June | |
| 7-8 | MCAS Cherry Point, North Carolina |
| 14-15 | Quebec City |
| 21-22 | Davenport, Iowa |
| 28-29 | Huntsville, Alabama |
| July | |
| 5-6 | Traverse City, Michigan |
| 12 | Pensacola Beach, Florida |
| 19-20 | Duluth, Minnesota |
| 26-27 | Twin Falls, Idaho |
| August | |
| 2-3 | Seattle, Washington |
| 8-10 | Fairchild AFB, Spokane, Washington |
| 16-17 | Chicago, Illinois |
| 30 | Cleveland, Ohio |
| September | |
| 1 | Cleveland, Ohio |
| 6-7 | NAS Brunswick, Maine |
| 13-14 | Eau Claire, Wisconsin |
| 20-21 | NAS Oceana, Virginia |
| 27-28 | Grand Junction, Colorado |
| October | |
| 4-5 | MCAS Miramar, San Diego, California |
| 11-12 | San Francisco, California |
| 18-19 | Little Rock, AFB, Arkansas |
| 25-26 | NAS Jacksonville, Florida |
| November | |
| 1-2 | Lackland AFB, San Antonio, Texas |
| 8-9 | Kennedy Space Center, Florida |
| 15 | NAS Pensacola, Florida |